Parade Technologies, Ltd.
Consolidated Monthly Revenue
| FY 2024 | Consolidated Revenue | |
| Month | NTD in Thousands | USD in Thousands |
| Jan | 1,399,310 | 44,821 |
| Feb | 1,023,445 | 32,552 |
| Mar | 1,391,340 | 43,905 |
| Apr | 1,154,664 | 35,682 |
| May | 1,239,875 | 38,362 |
| Jun | 1,516,255 | 46,827 |
| Jul | 1,464,672 | 44,846 |
| Aug | 1,439,921 | 44,635 |
| Sep | 1,495,539 | 46,765 |
| Oct | 1,312,548 | 40,902 |
| Nov | 1,437,360 | 44,404 |
| Dec | 1,371,837 | 42,107 |
| 16,246,766 | 505,808 | |
The above financials have not been audited.