Parade Technologies, Ltd.
Consolidated Monthly Revenue
| FY 2026 | Consolidated Revenue | |
| Month | NTD in Thousands | USD in Thousands |
| Jan | 1,297,442 | 41,149 |
| Feb | 1,216,715 | 38,626 |
| Mar | 1,477,104 | 46,362 |
| Apr | 1,268,934 | 40,080 |
| May | 1,307,428 | 41,506 |
| Jun | 1,672,372 | 52,890 |
| Jul | 1,353,309 | 42,015 |
| Aug | 1,326,834 | 41,425 |
| Sep | 1,503,134 | 47,388 |
| Oct | ||
| Nov | ||
| Dec | ||
| 12,423,272 | 391,440 | |
The above financials have not been audited.