Parade Technologies, Ltd.
Consolidated Monthly Revenue
FY 2019 | Consolidated Revenue | |
Month | NTD in Thousands | USD in Thousands |
Jan | 1,191,453 | 38,658 |
Feb | 766,891 | 24,891 |
Mar | 930,753 | 30,170 |
Apr | 961,388 | 31,163 |
May | 934,428 | 29,911 |
Jun | 927,970 | 29,629 |
Jul | 992,981 | 31,949 |
Aug | 1,088,692 | 34,672 |
Sep | 1,083,799 | 34,826 |
Oct | 990,397 | 32,250 |
Nov | 1,032,489 | 33,885 |
Dec | 909,441 | 30,044 |
11,810,682 | 382,050 |
The above financials have not been audited.