Parade Technologies, Ltd.
Consolidated Monthly Revenue
FY 2023 | Consolidated Revenue | |
Month | NTD in Thousands | USD in Thousands |
Jan | 1,154,227 | 37,906 |
Feb | 841,526 | 27,884 |
Mar | 1,045,192 | 34,201 |
Apr | 962,911 | 31,499 |
May | 1,053,184 | 34,272 |
Jun | 1,183,704 | 38,407 |
Jul | 1,069,605 | 34,282 |
Aug | 1,145,577 | 36,002 |
Sep | 1,494,986 | 46,675 |
Oct | 1,132,291 | 35,045 |
Nov | 1,262,694 | 39,546 |
Dec | 1,423,903 | 45,536 |
13,769,800 | 441,253 |
The above financials have not been audited.