Parade Technologies, Ltd.
Consolidated Monthly Revenue
FY 2023 | Consolidated Revenue | |
Month | NTD in Thousands | USD in Thousands |
Jan | 1,154,227 | 37,906 |
Feb | 841,526 | 27,884 |
Mar | 1,045,192 | 34,201 |
Apr | 962,911 | 31,499 |
May | 1,053,184 | 34,272 |
Jun | 1,183,704 | 38,407 |
Jul | 1,069,605 | 34,282 |
Aug | 1,145,577 | 36,002 |
Sep | ||
Oct | ||
Nov | ||
Dec | ||
8,455,926 | 274,452 |
The above financials have not been audited.