Parade Technologies, Ltd.
Consolidated Monthly Revenue
| FY 2016 | Consolidated Revenue | |
| Month | NTD in Thousands | USD in Thousands |
| Jan | 781,282 | 23,350 |
| Feb | 648,957 | 19,500 |
| Mar | 908,198 | 27,782 |
| Apr | 812,088 | 25,119 |
| May | 706,602 | 21,702 |
| Jun | 711,143 | 21,962 |
| Jul | 506,979 | 15,789 |
| Aug | 763,414 | 24,189 |
| Sep | 814,584 | 25,884 |
| Oct | 799,656 | 25,338 |
| Nov | 852,288 | 26,844 |
| Dec | 794,484 | 24,835 |
| 9,099,675 | 282,294 | |
The above financials have not been audited.