Parade Technologies, Ltd.
Consolidated Monthly Revenue
| FY 2022 | Consolidated Revenue | |
| Month | NTD in Thousands | USD in Thousands |
| Jan | 1,951,060 | 70,512 |
| Feb | 1,932,201 | 69,304 |
| Mar | 2,016,603 | 70,907 |
| Apr | 1,997,507 | 68,525 |
| May | 2,188,742 | 73.969 |
| Jun | 2,198,690 | 74,205 |
| Jul | 1,755,693 | 58,778 |
| Aug | 1,478,680 | 49,142 |
| Sep | 1,347,640 | 43,124 |
| Oct | 1,155,274 | 36,136 |
| Nov | 1,088,002 | 34,595 |
| Dec | 942,131 | 30,718 |
| 20,052,223 | 679,916 | |
The above financials have not been audited.