Parade Technologies, Ltd.
Consolidated Monthly Revenue
FY 2020 | Consolidated Revenue | |
Month | NTD in Thousands | USD in Thousands |
Jan | 963,446 | 32,104 |
Feb | 982,258 | 32,579 |
Mar | 1,015,702 | 33,677 |
Apr | 1,084,927 | 36,104 |
May | 1,202,992 | 40,194 |
Jun | 1,344,240 | 45,245 |
Jul | 1,470,775 | 49,806 |
Aug | 1,463,508 | 49,627 |
Sep | 1,486,871 | 50,712 |
Oct | 1,473,245 | 50,977 |
Nov | 1,494,471 | 51,855 |
Dec | 1,295,915 | 45,455 |
15,278,350 | 518,336 |
The above financials have not been audited.