Parade Technologies, Ltd.
Consolidated Monthly Revenue
FY 2018 | Consolidated Revenue | |
Month | NTD in Thousands | USD in Thousands |
Jan | 791,200 | 26,902 |
Feb | 650,788 | 22,226 |
Mar | 920,515 | 31,524 |
Apr | 572,062 | 19,465 |
May | 844,919 | 28,287 |
Jun | 839,544 | 27,920 |
Jul | 640,541 | 20,967 |
Aug | 944,947 | 30,760 |
Sep | 1,040,599 | 33,852 |
Oct | 1,014,618 | 32,846 |
Nov | 1,142,746 | 37,042 |
Dec | 966,343 | 31,354 |
10,368,822 | 343,145 |
The above financials have not been audited.