Parade Technologies, Ltd.
Consolidated Monthly Revenue
FY 2017 | Consolidated Revenue | |
Month | NTD in Thousands | USD in Thousands |
Jan | 706,943 | 22,280 |
Feb | 773,692 | 25,047 |
Mar | 868,127 | 28,315 |
Apr | 835,332 | 27,496 |
May | 878,255 | 29,139 |
Jun | 885,701 | 29,279 |
Jul | 935,165 | 30,742 |
Aug | 936,365 | 30,954 |
Sep | 871,611 | 28,928 |
Oct | 921,157 | 30,451 |
Nov | 919,012 | 30,532 |
Dec | 817,109 | 27,264 |
10,348,469 | 340,428 |
The above financials have not been audited.