Parade Technologies, Ltd.
Consolidated Monthly Revenue
| FY 2025 | Consolidated Revenue | |
| Month | NTD in Thousands | USD in Thousands |
| Jan | 1,448,856 | 44,065 |
| Feb | 1,274,439 | 38,843 |
| Mar | 1,429,088 | 43,319 |
| Apr | 1,318,681 | 40,413 |
| May | 1,292,550 | 42,828 |
| Jun | 1,490,139 | 50,258 |
| Jul | 1,414,696 | 48,267 |
| Aug | 1,323,747 | 43,876 |
| Sep | 1,640,024 | 54,001 |
| Oct | 1,112,945 | 36,347 |
| Nov | ||
| Dec | ||
| 13,745,165 | 442,217 | |
The above financials have not been audited.