Parade Technologies, Ltd.
Consolidated Monthly Revenue
| FY 2021 | Consolidated Revenue | |
| Month | NTD in Thousands | USD in Thousands |
| Jan | 1,622,557 | 57,112 |
| Feb | 1,231,758 | 43,494 |
| Mar | 1,489,447 | 52,501 |
| Apr | 1,689,523 | 59,806 |
| May | 1,672,951 | 59,962 |
| Jun | 1,541,370 | 55,485 |
| Jul | 1,817,360 | 64,929 |
| Aug | 1,714,344 | 61,512 |
| Sep | 1,809,497 | 65,278 |
| Oct | 1,726,479 | 61,814 |
| Nov | 1,726,365 | 62,077 |
| Dec | 1,953,290 | 70,363 |
| 19,994,941 |
714,334 | |
The above financials have not been audited.