Parade Technologies, Ltd.
Consolidated Monthly Revenue
| FY 2015 | Consolidated Revenue | |
| Month | NTD in Thousands | USD in Thousands |
| Jan | 443,588 | 14,024 |
| Feb | 504,302 | 16,015 |
| Mar | 569,761 | 18,116 |
| Apr | 516,783 | 16,660 |
| May | 497,735 | 16,271 |
| Jun | 505,920 | 16,373 |
| Jul | 471,425 | 15,134 |
| Aug | 664,975 | 20,677 |
| Sep | 815,471 | 25,007 |
| Oct | 740,341 | 22,787 |
| Nov | 726,898 | 22,297 |
| Dec | 739,931 | 22,566 |
| 7,197,130 | 225,927 | |
The above financials have not been audited.