| Consolidated | ||
| Month | Sales Revenue in NTD thousand |
Sales Revenue in USD thousand |
| Jan. | 549,223 | 18,241 |
| Feb. | 330,398 | 10,904 |
| Mar. | 467,577 | 15,386 |
| Apr. | 467,119 | 15,468 |
| May. | 495,810 | 16,461 |
| Jun. | 447,436 | 14,919 |
| Jul. | 560,969 | 18,736 |
| Aug. | 620,155 | 20,686 |
| Sep. | 588,877 | 19,558 |
| Oct. | 581,128 | 19,116 |
| Nov. | 590,607 | 19,232 |
| Dec. | 524,107 | 16,686 |
| 6,223,406 | 205,392 | |
The above financials have not been audited.