| Consolidated | ||
| Month | Sales Revenue in NTD thousand |
Sales Revenue in USD thousand |
| Jan. | 211,909 | 7,285 |
| Feb. | 204,474 | 6,906 |
| Mar. | 200,651 | 6,747 |
| Apr. | 263,294 | 8,826 |
| May. | 274,584 | 9,220 |
| Jun. | 272,982 | 9,115 |
| Jul. | 296,476 | 9,892 |
| Aug. | 370,317 | 12,360 |
| Sep. | 504,292 | 16,991 |
| Oct. | 498,700 | 16,957 |
| Nov. | 565,894 | 19,170 |
| Dec. | 547,596 | 18,419 |
| 4,211,169 | 141,888 | |
The above financials have not been audited.