Consolidated | ||
Month | Sales Revenue in NTD thousand | Sales Revenue in USD thousand |
Jan. | 339,827 | 11,312 |
Feb. | 349,048 | 11,816 |
Mar. | 366,997 | 12,432 |
Apr. | 376,669 | 12,781 |
May. | 445,634 | 15,111 |
Jun. | 543,685 | 18,171 |
Jul. | 549,131 | 18,317 |
Aug. | 472,381 | 15,767 |
Sep. | 415,501 | 14,070 |
Oct. | 310,776 | 10,621 |
Nov. | 351,847 | 12,079 |
Dec. | 261,643 | 9,004 | 2012 Total | 4,783,139 | 161,482 |
The above financials have not been audited.