<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parade Technologies, Ltd. - Innovative Silicon for the new high-speed digital display interface</title>
	<atom:link href="http://www.paradetech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paradetech.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 02:39:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Parade Technologies Reports First Quarter 2013 Results</title>
		<link>http://www.paradetech.com/2013/05/q1-2013-results/</link>
		<comments>http://www.paradetech.com/2013/05/q1-2013-results/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:22:01 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paradetech.com/?p=4241</guid>
		<description><![CDATA[Parade Technologies, Ltd. today announced financial results for the first quarter of 2013. Consolidated revenue was US$20.9 million and consolidated net income was US$1.7 million for the first quarter ended March 31, 2013.]]></description>
		<wfw:commentRss>http://www.paradetech.com/2013/05/q1-2013-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade Announces New DisplayPort™-to-VGA Converter Chips with Ultralow Power</title>
		<link>http://www.paradetech.com/2013/04/parade-announces-ps8613-and-ps8617/</link>
		<comments>http://www.paradetech.com/2013/04/parade-announces-ps8613-and-ps8617/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:55:36 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paradetech.com/?p=4225</guid>
		<description><![CDATA[San Jose, CA—30 April 2013—Parade Technologies Ltd. (Taiwan OTC: 4966.TWO), a leading video display and interface IC supplier, today announced two DisplayPort-to-VGA converter chips for the personal computer market.]]></description>
		<wfw:commentRss>http://www.paradetech.com/2013/04/parade-announces-ps8613-and-ps8617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade Technologies to Hold 1Q 2013 Financial Results Conference Call on May 2, 2013</title>
		<link>http://www.paradetech.com/2013/04/parade-technologies-to-hold-1q-2013-financial-results-conference-call-on-may-2-2013/</link>
		<comments>http://www.paradetech.com/2013/04/parade-technologies-to-hold-1q-2013-financial-results-conference-call-on-may-2-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:37:38 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paradetech.com/?p=4193</guid>
		<description><![CDATA[TAIPEI, Taiwan – April 23, 2013 – Parade Technologies, Ltd (GTSM:4966) today announced that it will hold its 1Q 2013 financial results conference call beginning at 2:00 p.m. Taipei time on May 2.]]></description>
		<wfw:commentRss>http://www.paradetech.com/2013/04/parade-technologies-to-hold-1q-2013-financial-results-conference-call-on-may-2-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade Board of Directors Approves 2012 Profit Distribution Proposal</title>
		<link>http://www.paradetech.com/2013/02/parade-bod-approves-2012-profit-dist-proposal/</link>
		<comments>http://www.paradetech.com/2013/02/parade-bod-approves-2012-profit-dist-proposal/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 00:31:42 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paradetech.com/?p=4117</guid>
		<description><![CDATA[February 27, 2013 - Parade Technologies, Ltd. held a board meeting today and announced that the company’s 2013 Annual General Meeting of Members (“AGM”) is scheduled to be held at 9:00am on June 19, 2013 at 7F., No 236, Section 4, Xinyi Road, Xinyi District, Taipei City 110, Taiwan.]]></description>
		<wfw:commentRss>http://www.paradetech.com/2013/02/parade-bod-approves-2012-profit-dist-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade Technologies Reports Fourth Quarter 2012 Results</title>
		<link>http://www.paradetech.com/2013/01/parade-technologies-reports-fourth-quarter-2012-results/</link>
		<comments>http://www.paradetech.com/2013/01/parade-technologies-reports-fourth-quarter-2012-results/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 22:17:09 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paradetech.com/?p=4092</guid>
		<description><![CDATA[Parade Technologies, Ltd. today announced consolidated revenue of US$31.7 million and consolidated net income of US$7.6 million for the fourth quarter ended December 31, 2012. It also announced that its basic and fully diluted after-tax earnings per share (“EPS”) were US$0.15 (NT$4.28) and US$0.14 (NT$4.09), respectively.]]></description>
		<wfw:commentRss>http://www.paradetech.com/2013/01/parade-technologies-reports-fourth-quarter-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade Technologies to Hold 4Q 2012 Financial Results Conference Call on January 31, 2013</title>
		<link>http://www.paradetech.com/2013/01/parade-technologies-to-hold-4q-2012-financial-results-conference-call-on-january-31-2013/</link>
		<comments>http://www.paradetech.com/2013/01/parade-technologies-to-hold-4q-2012-financial-results-conference-call-on-january-31-2013/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:53:00 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paradetech.com/?p=4077</guid>
		<description><![CDATA[TAIPEI, Taiwan – January 23, 2013 – Parade Technologies, Ltd (GTSM:4966) today announced that it will hold its 4Q 2012 financial results conference call beginning at 2:00 p.m. Taipei time on January 31.]]></description>
		<wfw:commentRss>http://www.paradetech.com/2013/01/parade-technologies-to-hold-4q-2012-financial-results-conference-call-on-january-31-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade Technologies Updates Fourth Quarter 2012 Business Outlook</title>
		<link>http://www.paradetech.com/2012/12/parade-technologies-updates-fourth-quarter-2012-business-outlook/</link>
		<comments>http://www.paradetech.com/2012/12/parade-technologies-updates-fourth-quarter-2012-business-outlook/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 23:27:21 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paradetech.com/?p=3921</guid>
		<description><![CDATA[Parade Technologies, Ltd. (GTSM: 4966) (“Parade”) today updates its Q4 2012 business outlook; Revenue: Approximately US$31.5~34.0 Million; Gross margin: 48.5% - 49.5%; Operating expense: Approximately US$7.0~8.0 Million.]]></description>
		<wfw:commentRss>http://www.paradetech.com/2012/12/parade-technologies-updates-fourth-quarter-2012-business-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade Technologies Reports Third Quarter 2012 Results</title>
		<link>http://www.paradetech.com/2012/11/parade-technologies-reports-third-quarter-2012-results/</link>
		<comments>http://www.paradetech.com/2012/11/parade-technologies-reports-third-quarter-2012-results/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 23:00:44 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paradetech.com/?p=3842</guid>
		<description><![CDATA[Parade Technologies, Ltd. today announced consolidated revenue of NT$1,436 million (US$48.2 million) and consolidated net income of NT$402 million (US$13.5 million) for the third quarter ended September 30, 2012. It also announced that its basic and fully diluted after-tax earnings per share (“EPS”) was NT$7.79 and NT$7.43, respectively.]]></description>
		<wfw:commentRss>http://www.paradetech.com/2012/11/parade-technologies-reports-third-quarter-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade Technologies to Hold 3Q 2012 Financial Results Conference Call on October 30, 2012</title>
		<link>http://www.paradetech.com/2012/10/parade-technologies-to-hold-3q-2012-financial-results-conference-call-on-october-30-2012/</link>
		<comments>http://www.paradetech.com/2012/10/parade-technologies-to-hold-3q-2012-financial-results-conference-call-on-october-30-2012/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 16:00:25 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paradetech.com/?p=3828</guid>
		<description><![CDATA[TAIPEI, Taiwan – October 23, 2012 – Parade Technologies, Ltd (GTSM:4966) today announced that it will hold its 3Q 2012 financial results conference call beginning at 2:00 pm Taipei time on October 30.]]></description>
		<wfw:commentRss>http://www.paradetech.com/2012/10/parade-technologies-to-hold-3q-2012-financial-results-conference-call-on-october-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade Announces World’s First Embedded DisplayPort™ LCD Tcons with On-Chip Frame Memory for Panel Self-Refresh</title>
		<link>http://www.paradetech.com/2012/10/parade-announces-worlds-first-embedded-displayport-lcd-tcons-with-on-chip-frame-memory-for-panel-self-refresh/</link>
		<comments>http://www.paradetech.com/2012/10/parade-announces-worlds-first-embedded-displayport-lcd-tcons-with-on-chip-frame-memory-for-panel-self-refresh/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 14:50:05 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paradetech.com/?p=3804</guid>
		<description><![CDATA[San Jose, CA—22 October 2012—Parade Technologies Ltd. (Taiwan OTC: 4966.TWO), a leading video display and interface IC supplier, today announced a family of eDP 1.3 (Embedded DisplayPort) Tcons (timing controllers) that implement PSR (panel self-refresh) using integrated, on-chip memory.]]></description>
		<wfw:commentRss>http://www.paradetech.com/2012/10/parade-announces-worlds-first-embedded-displayport-lcd-tcons-with-on-chip-frame-memory-for-panel-self-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
